Portable Power Station

DaranEner NEOZ Portable Power Station | 300W 179.2Wh
DaranEner NEOZ Portable Power Station | 300W 179.2Wh
DaranEner NEOZ Portable Power Station | 300W 179.2Wh
DaranEner NEOZ Portable Power Station | 300W 179.2Wh
DaranEner NEOZ Portable Power Station | 300W 179.2Wh
DaranEner NEOZ Portable Power Station | 300W 179.2Wh
DaranEner NEOZ Portable Power Station | 300W 179.2Wh
DaranEner NEOZ Portable Power Station | 300W 179.2Wh
DaranEner NEOZ Portable Power Station | 300W 179.2Wh
DaranEner NEOZ Portable Power Station | 300W 179.2Wh
DaranEner NEOZ Portable Power Station | 300W 179.2Wh
DaranEner NEOZ Portable Power Station | 300W 179.2Wh
DaranEner NEOZ Portable Power Station | 300W 179.2Wh
DaranEner NEOZ Portable Power Station | 300W 179.2Wh

DaranEner NEOZ Portable Power Station | 300W 179.2Wh

DaranEner NEO300 Portable Power Station | 300W 268.8Wh - DaranEner Portable Power Station
NEO300 Portable Power Station
DaranEner NEO300 Portable Power Station | 300W 268.8Wh - DaranEner Portable Power Station
DaranEner NEO300 Portable Power Station | 300W 268.8Wh - DaranEner Portable Power Station
DaranEner NEO300 Portable Power Station | 300W 268.8Wh - DaranEner Portable Power Station
DaranEner NEO300 Portable Power Station | 300W 268.8Wh - DaranEner Portable Power Station
NEO300 Portable Power Station
DaranEner NEO300 Portable Power Station | 300W 268.8Wh - DaranEner Portable Power Station
DaranEner NEO300 Portable Power Station | 300W 268.8Wh - DaranEner Portable Power Station
DaranEner NEO300 Portable Power Station | 300W 268.8Wh - DaranEner Portable Power Station

DaranEner NEO300 Portable Power Station | 300W 268.8Wh

DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh
DaranEner NEO300 Pro Portable Power Station | 600W 299Wh

DaranEner NEO300 Pro Portable Power Station | 600W 299Wh

DaranEner NEO1500 Pro Portable Power Station | 1800W 1382Wh
DaranEner NEO1500 Pro Portable Power Station | 1800W 1382Wh
DaranEner NEO1500 Pro Portable Power Station | 1800W 1382Wh
DaranEner NEO1500 Pro Portable Power Station | 1800W 1382Wh
DaranEner NEO1500 Pro Portable Power Station | 1800W 1382Wh
DaranEner NEO1500 Pro Portable Power Station | 1800W 1382Wh
DaranEner NEO1500 Pro Portable Power Station | 1800W 1382Wh
DaranEner NEO1500 Pro Portable Power Station | 1800W 1382Wh
DaranEner NEO1500 Pro Portable Power Station | 1800W 1382Wh
DaranEner NEO1500 Pro Portable Power Station | 1800W 1382Wh
DaranEner NEO1500 Pro Portable Power Station | 1800W 1382Wh
DaranEner NEO1500 Pro Portable Power Station | 1800W 1382Wh

DaranEner NEO1500 Pro Portable Power Station | 1800W 1382Wh

ModelNEO300 NEO300 ProNEO1500 ProNEO2000
Image
Shell Material ABS+PCABS+PCABS+PCABS+PC
Net Weight 3.52KG 6.58KG 19.2KB 25.7KG
Dimension25.5 x 20.8 x 16.8 cm 30 x 18 x 21 cm 44.0 x 23.5 x 29.5 cm 47.6 x 34.5 x 26.0 cm
Battery Type LiFePO4 LiFePO4 LiFePO4 LiFePO4 
Cycle Life about 3500 cycles about 3500 cycles about 3500 cycles about 3500 cycles 
Capacity268.8wh/336wh/403.2wh 307.2wh/576wh 1152wh/1382.4wh/1536wh 2073.6wh/1920wh
Solar Charge Support Solar Panel ChargingSupport Solar Panel ChargingSupport Solar Panel ChargingSupport Solar Panel Charging
Multiple Unit Parallel Support Multiple Unit Parallel Support Multiple Unit Parallel Support Multiple Unit Parallel Support Multiple Unit Parallel 
Fast charging 1.5H full charge 1.5H full charge 1.8H full charge 1.8H full charge 
Bidirectional inverter Support bidirectional inverter Support bidirectional inverter Support bidirectional inverter Support bidirectional inverter 

Accessories

AccessoriesNEO300 NEO300 ProNEO1500 Pro NEO2000
USB-C to USB-C Cable 
Cigarette Lighter Charging Cable ××
Mc4 to DC5521 Solar Charging Cable ××
Mc4 to XT60 Solar Charging Cable ××
AC Charging Cable ××
AC Charging Adapter ×××

Panel Solution

PANEL A

PANEL B

PANEL C

This is your heading text.

This is your heading text.

This is your heading text.

Core Function

Here Multiple Unit Parallel/Series Function:

  • Industry-leading parallel units technology. The voltage is unchanged and the power is superimposed,support the maximum number of 6 units in parallel
  • Can use the series units function at the same time. Voltage superposition, capacity superposition,support the maximum number of 6 units in series
  • NEO 600W-5000W power station support multiple units simultaneously parallel/series function.

Let's Get In Touch

Contact us today! No matter where you are, our experts will provide the right solution for your yarn needs.

  • Room 1508, 15/F, Office Tower Two, Grand Plaza, 625 Nathan Road, Kowloon, Hong Kong
  • business@daranener.com
  • (+852) 46224691

We'll reply you within one business day.